
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2024 | 7:00 pm | NCAA | 2024-25 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 48 | 57 | 105 | Win |
Georgia State | 33 | 43 | 76 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Otega Oweh | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 12 |
1 | Lamont Butler | 29 | 7 | 10 | 0 | 3 | 3 | 5 | 1 | 3 | 3 | 6 | 2 | 0 | 3 | 17 |
2 | Jaxson Robinson | 27 | 9 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 19 |
7 | Andrew Carr | 32 | 4 | 7 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 10 |
22 | Amari Williams | 20 | 4 | 6 | 0 | 0 | 6 | 6 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 14 |
4 | Koby Brea | 22 | 4 | 10 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 10 |
5 | Collin Chandler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | Trent Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ansley Almonor | 24 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
77 | Kerr Kriisa | 16 | 2 | 6 | 1 | 5 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 9 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 40 | 67 | 7 | 26 | 18 | 22 | 7 | 29 | 20 | 23 | 9 | 2 | 10 | 105 |
Georgia State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesare Edwards | 25 | 8 | 15 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 21 | |
Zarique Nutter | 28 | 7 | 12 | 1 | 2 | 4 | 7 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 19 | |
Jelani Hamilton | 18 | 2 | 6 | 2 | 4 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
Toneari Lane | 35 | 3 | 11 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | |
Nick Mcmullen | 30 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 6 | 3 | 1 | 3 | 1 | 1 | 7 | |
Malik Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Archer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
Clash Peters | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | |
Malachi Brown | 35 | 4 | 7 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 5 | 4 | 0 | 2 | 11 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 197 | 26 | 56 | 11 | 21 | 13 | 20 | 5 | 22 | 24 | 14 | 18 | 1 | 6 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
198 | 197 |
40 | 26 |
67 | 56 |
7 | 11 |
26 | 21 |
18 | 13 |
22 | 20 |
7 | 5 |
29 | 22 |
20 | 24 |
23 | 14 |
9 | 18 |
2 | 1 |
10 | 6 |
105 | 76 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 105 - 76 | Georgia State | ||
Georgia State | 46 - 73 | Kentucky | ||
Kentucky | 77 - 59 | Georgia State |
