
Details
Date | Time | League | Season |
---|---|---|---|
December 31, 2021 | 12:00 pm | NCAA | 2021-22 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 43 | 49 | 92 | Win |
High Point | 25 | 23 | 48 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kellan Grady | 25 | 8 | 12 | 7 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 23 |
3 | TyTy Washington | 25 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 1 | 15 |
34 | Oscar Tshiebwe | 25 | 7 | 8 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 15 |
12 | Keion Brooks | 23 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 9 |
2 | Sahvir Wheeler | 27 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 4 | 2 |
10 | Davion Mintz | 14 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
4 | Daimion Collins | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
0 | Jacob Toppin | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
23 | Bryce Hopkins | 12 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
55 | Lance Ware | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
11 | Dontaie Allen | 10 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brennan Canada | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Zan Payne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Kareem Watkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 39 | 66 | 10 | 26 | 4 | 8 | 10 | 35 | 5 | 23 | 10 | 6 | 12 | 92 |
High Point
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
39 | 0 |
66 | 0 |
10 | 0 |
26 | 0 |
4 | 0 |
8 | 0 |
10 | 0 |
35 | 0 |
5 | 0 |
23 | 0 |
10 | 0 |
6 | 0 |
12 | 0 |
92 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 75 - 55 | High Point | ||
Kentucky | 84 - 64 | High Point | ||
Kentucky | 102 - 49 | High Point |
