Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 22, 2024 | 7:00 pm | NCAA | 2024-25 | BBN Invitational | Unity Series |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 54 | 54 | 108 | Win |
| Jackson State | 30 | 29 | 59 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 20 | 8 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21 |
| 1 | Lamont Butler | 22 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 11 |
| 2 | Jaxson Robinson | 22 | 5 | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| 7 | Andrew Carr | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 2 | 6 |
| 22 | Amari Williams | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 4 |
| 4 | Koby Brea | 23 | 8 | 11 | 5 | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 22 |
| 5 | Collin Chandler | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
| 9 | Trent Noah | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Brandon Garrison | 23 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 6 | 2 | 3 | 3 | 6 |
| 11 | Travis Perry | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Ansley Almonor | 15 | 3 | 6 | 2 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | Walker Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kerr Kriisa | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 41 | 71 | 17 | 39 | 9 | 10 | 4 | 37 | 11 | 29 | 10 | 9 | 13 | 108 |
Jackson State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Mcmillian | 29 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | |
| Jayme Mitchell Jr | 23 | 2 | 9 | 2 | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | |
| Shannon Grant | 25 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 8 | |
| Romelle Mansel | 29 | 4 | 11 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 9 | |
| Marcus Watson Jr | 29 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 12 | |
| Tamarion Hoover | 15 | 1 | 6 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Delyle Williams | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Canoville | 15 | 2 | 6 | 0 | 0 | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | |
| Juan Reyna III | 20 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Cowandric Samuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 201 | 23 | 69 | 4 | 21 | 9 | 18 | 13 | 27 | 10 | 6 | 17 | 3 | 5 | 59 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 201 | 201 |
| 41 | 23 |
| 71 | 69 |
| 17 | 4 |
| 39 | 21 |
| 9 | 9 |
| 10 | 18 |
| 4 | 13 |
| 37 | 27 |
| 11 | 10 |
| 29 | 6 |
| 10 | 17 |
| 9 | 3 |
| 13 | 5 |
| 108 | 59 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 108 - 59 | Jackson State |




