Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2023 | 7:00 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 58 | 43 | 101 | Win |
Stonehill | 37 | 30 | 67 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | 23 | 4 | 8 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 9 |
3 | Adou Thiero | 27 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
4 | Tre Mitchell | 31 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 15 |
12 | Antonio Reeves | 27 | 6 | 10 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 15 |
21 | D.J. Wagner | 26 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 2 | 1 | 9 |
0 | Rob Dillingham | 24 | 7 | 10 | 3 | 6 | 3 | 4 | 0 | 4 | 0 | 7 | 3 | 0 | 2 | 20 |
15 | Reed Sheppard | 26 | 9 | 10 | 7 | 8 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 2 | 3 | 25 |
20 | Joey Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Burks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 39 | 61 | 17 | 32 | 6 | 8 | 5 | 31 | 8 | 26 | 14 | 6 | 8 | 101 |
Stonehill
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Zegrarowski | 34 | 6 | 13 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | |
Pano Pavlidis | 15 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | |
Jackson Benigni | 28 | 4 | 11 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 11 | |
Tony Felder | 32 | 4 | 10 | 3 | 8 | 4 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 15 | |
Shane O’Dell | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | |
Chas Stinson | 13 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | |
Louie Semona | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Todd Brogna | 18 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | |
Nathan McGill | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ethan Meuser | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Austin Abrams | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Thatcher Stone | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Se’yphon Triplett | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Will Rywolt | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Neal Marquardt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 24 | 64 | 11 | 39 | 8 | 12 | 10 | 19 | 8 | 14 | 14 | 3 | 9 | 67 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
201 | 200 |
39 | 24 |
61 | 64 |
17 | 11 |
32 | 39 |
6 | 8 |
8 | 12 |
5 | 10 |
31 | 19 |
8 | 8 |
26 | 14 |
14 | 14 |
6 | 3 |
8 | 9 |
101 | 67 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 101 - 67 | Stonehill |
