Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2023 | 4:00 pm | NCAA | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 33 | 40 | 73 | Loss |
| UNC-Wilmington | 41 | 39 | 80 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 32 | 4 | 14 | 0 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 11 |
| 3 | Adou Thiero | 25 | 2 | 4 | 0 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| 4 | Tre Mitchell | 36 | 2 | 5 | 1 | 2 | 6 | 8 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 11 |
| 12 | Antonio Reeves | 27 | 5 | 9 | 1 | 2 | 3 | 4 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 14 |
| 15 | Reed Sheppard | 39 | 9 | 17 | 3 | 6 | 4 | 4 | 1 | 8 | 0 | 6 | 3 | 0 | 2 | 25 |
| 0 | Rob Dillingham | 24 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 2 |
| 2 | Aaron Bradshaw | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Jordan Burks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 59 | 5 | 17 | 20 | 25 | 8 | 31 | 19 | 14 | 13 | 4 | 6 | 73 |
UNC-Wilmington
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khamari McGriff | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Newby | 26 | 5 | 8 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | |
| Shykeim Phillips | 22 | 5 | 10 | 0 | 2 | 3 | 4 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 13 | |
| Maleeck Harden-Haydes | 21 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | |
| Noah Ross | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| K.J. Jenkins | 23 | 4 | 13 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 11 | |
| Nolan Hodge | 16 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Trazarien White | 30 | 9 | 16 | 1 | 1 | 8 | 13 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 27 | |
| Shemar Rathan-Mayes | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| Nick Farrar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eric Van Der Heijden | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 28 | 65 | 11 | 31 | 13 | 20 | 9 | 31 | 21 | 8 | 12 | 0 | 6 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 24 | 28 |
| 59 | 65 |
| 5 | 11 |
| 17 | 31 |
| 20 | 13 |
| 25 | 20 |
| 8 | 9 |
| 31 | 31 |
| 19 | 21 |
| 14 | 8 |
| 13 | 12 |
| 4 | 0 |
| 6 | 6 |
| 73 | 80 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

