Connect with us

February 25, 2012: Vanderbilt

Official Basketball Box Score
 vs 
02/25/12 12:00 pm at Rupp Arena - Lexington, KY

VISITORS: Vanderbilt 20-9, 9-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Ezeli, Festus....... c  5-10   0-0    5-6    6  0  6   2  15  1  3  3  0  31
01 Tinsley, Brad....... g  1-5    1-3    4-5    0  0  0   0   7  1  1  0  1  28
05 Goulbourne, Lance... g  4-10   0-0    3-4    3  3  6   4  11  1  1  0  4  35
23 Jenkins, John....... g  6-18   4-9    2-3    0  2  2   1  18  1  1  0  0  34
44 Taylor, Jeffery..... g  8-16   2-5    1-5    5  4  9   2  19  0  1  1  1  38
02 Johnson, Kedren.....    0-0    0-0    0-0    0  0  0   2   0  2  0  0  0  11
11 Fuller, Kyle........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
24 Parker, Dai-Jon.....    2-3    0-1    0-0    0  0  0   3   4  1  0  0  0  10
33 Tchiengang, Steve...    0-1    0-0    0-0    0  0  0   4   0  0  0  0  0   8
45 Odom, Rod...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
   TEAM................                         2  4  6
   Totals..............   26-63   7-18  15-23  16 13 29  18  74  7  7  4  6 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 14-34 41.2%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-10 40.0%   Game: 38.9%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  5-11 45.5%   Game: 65.2%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 28-1, 14-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f  5-7    0-0    2-2    1  5  6   5  12  0  1  2  1  23
14 Kidd-Gilchrist, M... f  4-10   0-1    0-0    3  5  8   5   8  3  1  1  1  29
23 Davis, Anthony...... f 10-11   0-0    8-9    4  7 11   2  28  0  1  5  2  37
20 Lamb, Doron......... g  4-7    1-3    0-0    0  1  1   1   9  0  1  0  0  37
25 Teague, Marquis..... g  5-12   0-2    6-7    0  4  4   1  16  6  4  0  1  38
01 Miller, Darius......    4-9    1-4    0-0    0  3  3   3   9  2  1  0  0  33
30 Vargas, Eloy........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
33 Wiltjer, Kyle.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   32-56   2-10  17-20  10 27 37  18  83 11  9  8  5 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 17-25 68.0%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  2-2  100 %   Game: 20.0%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 11-14 78.6%   Game: 85.0%    3

--------------------------------------------------------------------------------
Officials: Anthony Jordan, Jamie Luckie, Lee Cassell
Technical fouls: Vanderbilt-None. Kentucky-None.
Attendance: 24388
Score by Periods                1st  2nd   Total
Vanderbilt....................   37   37  -   74
Kentucky......................   36   47  -   83

Points in the paint-VU 32, 50. Points off turnovers-VU 9,UK 15.
2nd chance points-VU 10,UK 13. Fast break points-VU 8,UK 16.
Bench points-VU 4,UK 10. Score tied-7 times. Lead changed-7 times.
Last FG-VU 2nd-00:21, UK 2nd-00:41.
Largest lead-VU by 4 1st-19:23, UK by 10 2nd-07:47.