Connect with us

November 29, 2021: Central Michigan

Official Box Score
Central Mich. vs Kentucky
Game Totals — Final Statistics
November 29, 2021 at Rupp Arena (Cawood Court) – Lexington
 
Central Mich. 57
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
01 BISSAINTHE, RALPH F 6 3-4 0-1 0-0 1 5 6 4 1 4 0 0 23 -18
03 HENDERSON, HARRISON F 2 1-10 0-3 0-0 0 1 1 3 1 1 0 1 19 -10
10 JACKSON JR., JERMAINE G 11 5-13 1-2 0-0 1 2 3 0 5 3 0 1 31 -5
11 HEALY, CAMERON G 9 3-5 3-4 0-0 0 2 2 1 0 1 0 0 18 -28
32 LOPEZ JR., OSCAR G 0 0-0 0-0 0-0 0 1 1 1 1 0 0 0 11 -20
00 TAYLOR, BRIAN G 6 2-5 1-2 1-2 3 2 5 4 1 2 1 0 27 -8
02 MILLER, KEVIN G 8 3-7 1-2 1-1 0 1 1 0 1 2 0 0 17 -12
04 WADE, RYAN G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 1
05 WEBB, JACK G 0 0-0 0-0 0-0 1 2 3 2 0 0 0 0 17 -17
12 STAFL, MIROSLAV F 9 3-7 1-2 2-3 0 3 3 1 0 1 0 0 17 -15
14 SIPKOVSKY, RASTISLAV F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -4
15 POLK, AUNDRE F 6 3-4 0-0 0-1 0 1 1 2 1 0 0 0 12 5
22 PAVRETTE, NICOLAS C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 -3
23 JERGENS, DYLAN G 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 -3
34 HODGSON, CALEB F 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 -3
  TEAM           1 2 3 0   1        
  TOTALS   57 23-56 7-16 4-7 7 23 30 18 11 15 1 2 200  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 10-30 33% 4-10 40% 1-2 50%
2nd Half 13-26 50% 3-6 50% 3-5 60%
Game 23-56 41.1% 7-16 43.8% 4-7 57.1%
Deadball Rebounds: 1,2
Last FG: 2nd-01:02
Biggest Run: 6-0
Largest lead: By 1 at 1st-18:38
Technical Fouls: None.
 
Kentucky 85
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
02 WHEELER, SAHVIR G 7 3-8 1-3 0-0 0 0 0 2 6 3 1 2 28 16
03 WASHINGTON JR., TYTY G 15 6-11 3-5 0-0 2 4 6 1 2 0 0 0 27 34
12 BROOKS JR., KEION F 9 3-10 1-2 2-3 2 2 4 1 0 0 0 1 18 8
31 GRADY, KELLAN G 7 3-8 1-5 0-0 0 1 1 0 3 1 0 2 28 27
34 TSHIEBWE, OSCAR F 20 6-8 0-0 8-11 7 9 16 3 0 0 1 3 26 36
00 TOPPIN, JACOB F 7 3-3 0-0 1-2 0 1 1 1 1 0 0 0 14 13
04 COLLINS, DAIMION F 3 0-1 0-0 3-4 2 1 3 4 0 0 0 1 13 7
11 ALLEN, DONTAIE G 9 3-11 1-7 2-2 2 4 6 1 1 1 0 0 18 -2
14 CANADA, BRENNAN F 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 1 1
20 PAYNE, ZAN F 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
23 HOPKINS, BRYCE F 6 3-9 0-3 0-0 3 1 4 0 3 1 0 0 17 3
25 WATKINS, KAREEM G 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
55 WARE, LANCE F 0 0-0 0-0 0-2 0 1 1 1 0 0 1 0 7 -5
  TEAM           1 2 3 0   0        
  TOTALS   85 31-72 7-26 16-24 20 27 47 14 16 6 3 9 200  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 20-38 53% 5-7 71% 6-10 60%
2nd Half 11-34 32% 2-19 11% 10-14 71%
Game 31-72 43.1% 7-26 26.9% 16-24 66.7%
Deadball Rebounds: 4,1
Last FG: 2nd-00:03
Biggest Run: 16-0
Largest lead: By 34 at 2nd-13:39
Technical Fouls: None.

Game Notes:

Officials: Don Daily, Byron Jarrett, A.J. Desai
Attendance: 18080

Start Time: 07:02 PM ET
End Time: 08:57 PM ET
Game Duration: 1:55

Score 1st 2nd TOT
CMI 25 32 57
UKY 51 34 85
CMI led for 0:18. UKY led for 38:50.
Game was tied for 0:52.
Times tied: 0 Lead Changes: 2
Points CMI UKY
In the Paint 26 36
Off Turns 7 23
2nd Chance 6 18
Fast Break 4 20
Bench 29 27
Per Poss 0.877
25/65
1.269
40/67