
Front Row (l to r): Ernie Jefferson, Donald Orme, Elmo Head, Waller White, Carl Combs, Lee Huber Second Row: Head Coach Adolph Rupp, Walter Hodge, Mickey Rouse, Bernard Opper, Keith Farnsley, Harry Denham, Asst. Coach Paul McBrayer Standing: Trainer Frank “Skipper” Mann, Jay Nelson, Carl Staker, Stan Cluggish, Marion Cluggish, Homer “Tub” Thompson, Fred Curtis, Jim Goodman, Student Manager J.B. Faulconer
# | Player | Position | Date of Birth | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|---|
3 | ![]() | Guard | February 16, 1919 | Louisville, KY (St. Xavier) | 6'0" | 175 |
3 | ![]() | Guard | September 1, 1915 | New York, NY (Morris High) | 5'10" | 185 |
4 | ![]() | Forward | February 11, 1918 | New Albany, IN | 6'2" | 162 |
7 | ![]() | Forward | October 28, 2020 | Paris, KY (High) | 6'3" | 168 |
10 | ![]() | Forward | September 15, 1917 | Shelbyville, KY | 5'10" | 146 |
10 | ![]() | Guard | May 11, 1918 | Ludlow, KY | 6'1" | 169 |
12 | ![]() | Center | September 18, 1917 | Corbin, KY | 6'8" | 235 |
13 | ![]() | Center | January 18, 1916 | Jeffersonville, IN (High) | 6'4" | 215 |
17 | ![]() | Guard | April 19, 1917 | Midway, KY (High) | 5'10" | 154 |
23 | ![]() | Center | June 17, 1918 | Maysville, KY (High) | 6'0" | 168 |
26 | ![]() | Forward | September 18, 1915 | Paris, KY (High) | 6'3" | 176 |
27 | ![]() | Forward | February 13, 1915 | Nashville, TN (East) | 6'2" | 169 |
