
Seated (l to r): Coach Joe B. Hall, Jay Shidler, Dwane Casey, Kyle Macy, Jack Givens, Tim Stephens, Chris Gettelfinger, Truman Claytor, Asst. Coach Dick Parsons. Standing: Asst. Trainer Walt McCombs, Mgr. Don Sullivan, LaVon Williams, Scott Courts, Mike Phillips, Rick Robey, Chuck Aleksinas, Fred Cowan, James Lee, Asst. Coach Leonard Hamilton and Asst. Coach Joe Dean Jr.
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | ![]() | Guard | Peru, IN (High) | 6'3" | 180 |
15 | ![]() | Guard | Knoxville, TN (Catholic) | 6'2" | 185 |
20 | ![]() | Guard | Morganfield, KY (Union County) | 6'2" | 195 |
21 | ![]() | Forward | Lexington, KY (Bryan Station) | 6'4" | 205 |
22 | ![]() | Guard | Toledo, OH (Scott) | 6'1" | 180 |
25 | ![]() | Guard | Lawrenceville, IL (High) | 6'1" | 185 |
30 | ![]() | Guard | Revelo, KY (McCreary County) | 6'3" | 190 |
32 | ![]() | Forward | Lexington, KY (Henry Clay) | 6'5" | 230 |
40 | ![]() | Center-Forward | Sturgis, KY (Union County) | 6'8" | 205 |
44 | ![]() | Center-Forward | Arvada, CO (West) | 6'10" | 230 |
50 | ![]() | Center | Morris, CT (Litchfield (Wamogo)) | 6'10" | 258 |
52 | ![]() | Forward | Denver, CO (Manual) | 6'6" | 210 |
53 | ![]() | Forward-Center | New Orleans, LA (Brother Martin High) | 6'10" | 235 |
55 | ![]() | Center | Manchester, OH (High) | 6'10" | 235 |
