# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
3 | Nerlens Noel | Forward, Center | Everett, MA (Tilton) | 6'10" | 228 |
4 | Jon Hood | Guard-Forward | Madisonville, KY (North Hopkins) | 6'7" | 215 |
5 | Jarrod Polson | Guard | Nicholasville, KY | 6'2" | 182 |
10 | Archie Goodwin | Guard | Little Rock, AR (Sylvan Hills) | 6'4" | 198 |
11 | Twany Beckham | Guard | Louisville, KY (Ballard) | 6'5" | 202 |
12 | Ryan Harrow | Guard | Marietta, GA (Walton) | 6'2" | 170 |
13 | Sam Malone | Guard | Scituate, Mass. (Scituate) | 5'11 | 185 |
15 | Willie Cauley-Stein | Forward | Olathe, Kan. (Northwest) | 7'0 | 240 |
21 | Tod Lanter | Guard | Lexington, Ky. (Gulf Coast State CC) | 6'2 | 190 |
22 | Alex Poythress | Forward | Clarksville, Tenn. (Northeast) | 6'8 | 230 |
32 | Brian Long | Guard | Dumont, N.J. (River Dell) | 5'9 | 155 |
33 | Kyle Wiltjer | Forward | Portland, OR (Jesuit) | 6'9" | 239 |
34 | Julius Mays | Guard | Marion, IN | 6'2" | 192 |
2012-2013 Kentucky Basketball Roster
More in
-
Jaxson Robinson Named to Pair of Preseason Watch Lists
Jaxson Robinson was named to the watch list for both the Naismith Trophy Player...
-
Robinson Leads Cats Past Minnesota State in Final Exhibition
Jaxson Robinson made 8 of 12 threes on his way to a game-high 24...
-
Kentucky Rolls Past Kentucky Wesleyan in Exhibition Action
Kentucky had eight players in double figures as the Cats blitzed Kentucky Wesleyan, 123-52...
-
Kentucky vs Kentucky Wesleyan in Exhibition: All You Need to Know
On Wednesday night, Kentucky will get its chance to face some competition as they...