# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
3 | ![]() | Forward, Center | Everett, MA (Tilton) | 6'10" | 228 |
4 | ![]() | Guard-Forward | Madisonville, KY (North Hopkins) | 6'7" | 215 |
5 | ![]() | Guard | Nicholasville, KY | 6'2" | 182 |
10 | ![]() | Guard | Little Rock, AR (Sylvan Hills) | 6'4" | 198 |
11 | ![]() | Guard | Louisville, KY (Ballard) | 6'5" | 202 |
12 | ![]() | Guard | Marietta, GA (Walton) | 6'2" | 170 |
13 | ![]() | Guard | Scituate, Mass. (Scituate) | 5'11 | 185 |
15 | ![]() | Forward | Olathe, Kan. (Northwest) | 7'0 | 240 |
21 | ![]() | Guard | Lexington, Ky. (Gulf Coast State CC) | 6'2 | 190 |
22 | ![]() | Forward | Clarksville, Tenn. (Northeast) | 6'8 | 230 |
32 | ![]() | Guard | Dumont, N.J. (River Dell) | 5'9 | 155 |
33 | ![]() | Forward | Portland, OR (Jesuit) | 6'9" | 239 |
34 | ![]() | Guard | Marion, IN | 6'2" | 192 |
