Final Record: Won: 5; Lost: 6
Date | Home | Time/Results | Away | Game Notes |
---|---|---|---|---|
Lexington YMCA | 29 - 19 | Kentucky | - | |
Kentucky | 20 - 15 | Kentucky University | - | |
Central University | 32 - 21 | Kentucky | - | |
Kentucky | 20 - 15 | Kentucky University | - | |
Kentucky | 29 - 28 | Louisville Coliseum | - | |
Georgetown College | 30 - 22 | Kentucky | - | |
Kentucky | 31 - 20 | Central University | - | |
Kentucky | 19 - 23 | Lexington YMCA | - | |
Louisville Coliseum | 30 - 18 | Kentucky | - | |
Kentucky | 18 - 13 | Georgetown College | - | |
Central University | 29 - 10 | Kentucky | State Championship Game |
