

Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2020 | 1:00 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | T | Outcome |
---|---|---|---|---|
Kentucky | 27 | 32 | 59 | Loss |
Louisville | 28 | 34 | 62 | Win |
Kentucky
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Askew | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 36 | 0 |
3 | Brandon Boston Jr. | 11 | 3 | 11 | 0 | 3 | 5 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 29 | 0 |
10 | Davion Mintz | 19 | 6 | 12 | 4 | 6 | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 0 | 2 | 38 | 0 |
23 | Isaiah Jackson | 7 | 2 | 6 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 0 | 3 | 3 | 2 | 21 | 0 |
30 | Olivier Sarr | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 21 | 0 |
0 | Jacob Toppin | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
5 | Terrence Clarke | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
55 | Lance Ware | 4 | 1 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 0 |
Total | 59 | 20 | 58 | 5 | 17 | 14 | 22 | 15 | 20 | 15 | 6 | 11 | 5 | 7 | 198 | 0 |
Louisville
PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |