
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2014 | 7:00 pm | NCAA | 2014-15 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 23 | 33 | — | — | 56 | Win |
| Columbia | 25 | 21 | — | — | 46 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Karl-Anthony Towns | 19 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 6 |
| 15 | Willie Cauley-Stein | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 10 |
| 22 | Alex Poythress | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Aaron Harrison | 33 | 6 | 15 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 14 |
| 5 | Andrew Harrison | 32 | 1 | 12 | 0 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
| 00 | Marcus Lee | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 25 | Dominique Hawkins | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 35 | Derek Willis | 9 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Trey Lyles | 30 | 3 | 8 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 7 |
| 44 | Dakari Johnson | 12 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 60 | 2 | 17 | 10 | 17 | 21 | 20 | 9 | 11 | 4 | 6 | 6 | 56 |
Columbia
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 56 - 46 | Columbia |




