
Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 22, 2011 | 1:00 pm | NCAA | 2011-12 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 45 | 42 | — | — | 87 | Win | 
| Loyola (MD) | 39 | 24 | — | — | 63 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Kidd-Gilchrist | 27 | 4 | 6 | 0 | 1 | 7 | 9 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 15 | 
| 23 | Anthony Davis | 34 | 5 | 9 | 0 | 0 | 5 | 6 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 15 | 
| 1 | Darius Miller | 30 | 6 | 11 | 0 | 3 | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 13 | 
| 20 | Doron Lamb | 31 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | 
| 25 | Marquis Teague | 36 | 2 | 8 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 9 | 
| 5 | Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Twany Beckham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Eloy Vargas | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| 32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Kyle Wiltjer | 25 | 7 | 11 | 3 | 6 | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 28 | 52 | 3 | 12 | 28 | 37 | 11 | 27 | 17 | 14 | 10 | 5 | 2 | 87 | 
Loyola (MD)
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
												
																					

