vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 22, 2010 | 5:30 pm | NCAA | 2010-11 | Maui Classic Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Oklahoma | 28 | 36 | 64 | Loss |
| Kentucky | 42 | 34 | 76 | Win |
Oklahoma
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Terrence Jones | 35 | 12 | 17 | 0 | 2 | 5 | 9 | 4 | 9 | 2 | 3 | 2 | 4 | 2 | 29 |
| 55 | Josh Harrellson | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 1 | Darius Miller | 26 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
| 12 | Brandon Knight | 35 | 4 | 15 | 2 | 8 | 3 | 5 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 13 |
| 34 | Deandre Liggins | 35 | 5 | 9 | 2 | 4 | 0 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 3 | 12 |
| 4 | Jon Hood | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Doron Lamb | 30 | 4 | 8 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 12 |
| 30 | Eloy Vargas | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 58 | 7 | 20 | 11 | 22 | 12 | 28 | 17 | 13 | 11 | 5 | 7 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 29 |
| 0 | 58 |
| 0 | 7 |
| 0 | 20 |
| 0 | 11 |
| 0 | 22 |
| 0 | 12 |
| 0 | 28 |
| 0 | 17 |
| 0 | 13 |
| 0 | 11 |
| 0 | 5 |
| 0 | 7 |
| 0 | 76 |
Court
| Lahaina Civic Center |
|---|
| Civic Center Drive, Lahaina, Maui County, Hawaii, 96761, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 75 - 74 | Oklahoma |


