
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2008 | 7:00 pm | NCAA | 2008-09 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 42 | 42 | — | — | 84 | Win |
Central Michigan | 23 | 29 | — | — | 52 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Michael Porter | 26 | 4 | 8 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 12 |
21 | Perry Stevenson | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
23 | Jodie Meeks | 27 | 6 | 13 | 5 | 8 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 23 |
34 | Deandre Liggins | 22 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 8 | 5 | 0 | 1 | 6 |
54 | Patrick Patterson | 29 | 6 | 7 | 0 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 15 |
1 | Darius Miller | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
3 | Kevin Galloway | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | Landon Slone | 24 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
12 | Mark Krebs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Mark Halsell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | A. J. Stewart | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 |
30 | Dwight Perry | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
43 | Jared Carter | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Josh Harrellson | 17 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 56 | 10 | 22 | 14 | 19 | 8 | 29 | 14 | 22 | 13 | 7 | 8 | 84 |
Central Michigan
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 84 - 52 | Central Michigan | ||
Central Michigan | 73 - 90 | Kentucky |
