
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2003 | 3:05 pm | NCAA | 2002-03 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 26 | 43 | — | — | 69 | Loss |
| Marquette | 45 | 38 | — | — | 83 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Erik Daniels | 28 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
| 44 | Chuck Hayes | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 5 | 3 | 2 | 0 | 2 | 0 |
| 50 | Marquis Estill | 25 | 3 | 8 | 0 | 0 | 4 | 7 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 10 |
| 4 | Gerald Fitch | 34 | 6 | 10 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 15 |
| 10 | Keith Bogans | 24 | 4 | 11 | 3 | 7 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 15 |
| 1 | Cliff Hawkins | 27 | 4 | 11 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 9 |
| 2 | Ravi Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | Brandon Stockton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Josh Carrier | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Bernard Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelenna Azubuike | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Antwain Barbour | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| 40 | Souleymane Camara | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 64 | 4 | 16 | 15 | 24 | 20 | 16 | 19 | 14 | 11 | 2 | 10 | 69 |
Marquette
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Hubert H. Humphrey Metrodome |
|---|
| 900, South 5th Street, Minneapolis, Hennepin County, Minnesota, 55415, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Marquette | 75 - 63 | Kentucky | ||
| Marquette | 54 - 76 | Kentucky | ||
| Marquette | 69 - 85 | Kentucky | ||
| Marquette | 91 - 74 | Kentucky |


