Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 26, 1999 | 8:30 pm | NCAA | 1999-00 | Preseason NIT Championship |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Arizona | 29 | 34 | 63 | Win |
| Kentucky | 25 | 26 | 51 | Loss |
Arizona
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Souleymane Camara | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 |
| 21 | Tayshaun Prince | 38 | 7 | 18 | 3 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 18 |
| 42 | Jamaal Magloire | 33 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 6 | 3 | 2 | 6 | 1 | 1 | 4 |
| 32 | Desmond Allison | 31 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 4 | 0 | 1 | 12 |
| 11 | Saul Smith | 34 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 2 |
| 5 | Nate Knight | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Marvin Stone | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 6 |
| 10 | Keith Bogans | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 5 |
| 3 | J. P. Blevins | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Todd Tackett | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 59 | 6 | 23 | 3 | 8 | 7 | 30 | 21 | 10 | 21 | 8 | 6 | 51 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 21 |
| 0 | 59 |
| 0 | 6 |
| 0 | 23 |
| 0 | 3 |
| 0 | 8 |
| 0 | 7 |
| 0 | 30 |
| 0 | 21 |
| 0 | 10 |
| 0 | 21 |
| 0 | 8 |
| 0 | 6 |
| 0 | 51 |
Court
| Madison Square Garden |
|---|
| Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Arizona | 63 - 51 | Kentucky | ||
| Arizona | 89 - 74 | Kentucky | ||
| Arizona | 84 - 79 | Kentucky | ||
| Arizona | 92 - 93 | Kentucky |

