
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 28, 1996 | 12:00 am | NCAA | 1996-97 | Rock and Roll Shootout |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Ohio State | 28 | 37 | 65 | Loss |
Kentucky | 36 | 45 | 81 | Win |
Ohio State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ron Mercer | 35 | 8 | 18 | 2 | 3 | 4 | 5 | 0 | 13 | 1 | 0 | 4 | 1 | 0 | 22 |
32 | Jared Prickett | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 2 | 1 | 4 |
42 | Jamaal Magloire | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 5 |
25 | Anthony Epps | 20 | 0 | 4 | 0 | 3 | 6 | 6 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 6 |
23 | Derek Anderson | 33 | 7 | 13 | 2 | 5 | 6 | 9 | 0 | 4 | 2 | 3 | 1 | 0 | 5 | 22 |
13 | Nazr Mohammed | 25 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 14 |
3 | Allen Edwards | 21 | 2 | 9 | 0 | 4 | 2 | 3 | 0 | 4 | 3 | 2 | 5 | 1 | 1 | 6 |
5 | Wayne Turner | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 3 | 2 |
34 | Scott Padgett | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 72 | 4 | 16 | 19 | 24 | 0 | 52 | 19 | 17 | 27 | 7 | 12 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 29 |
0 | 72 |
0 | 4 |
0 | 16 |
0 | 19 |
0 | 24 |
0 | 0 |
0 | 52 |
0 | 19 |
0 | 17 |
0 | 27 |
0 | 7 |
0 | 12 |
0 | 81 |
Court
Gund Arena |
---|
Rocket Mortgage FieldHouse, 1, East 6th Street, Downtown Cleveland, Cleveland, Cuyahoga County, Ohio, 44115, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ohio State | 88 - 100 | Kentucky | ||
Kentucky | 77 - 91 | Ohio State | ||
Ohio State | 62 - 78 | Kentucky | ||
Kentucky | 70 - 64 | Ohio State |
