vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 22, 1993 | 12:00 am | NCAA | 1993-94 | Maui Classic Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Ohio State | 43 | 45 | 88 | Loss |
| Kentucky | 53 | 47 | 100 | Win |
Ohio State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 20 | 3 | 7 | 0 | 3 | 7 | 9 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 13 |
| 32 | Jared Prickett | 24 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 1 | 0 | 2 | 2 |
| 4 | Rodney Dent | 29 | 5 | 6 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 12 |
| 00 | Tony Delk | 31 | 8 | 16 | 7 | 11 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 23 |
| 5 | Travis Ford | 36 | 5 | 15 | 4 | 10 | 13 | 13 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 27 |
| 15 | Jeff Sheppard | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 44 | Gimel Martinez | 20 | 3 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 10 | Andre Riddick | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 14 | Jeff Brassow | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 40 | Walter McCarty | 13 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 25 | Anthony Epps | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31 | 65 | 12 | 30 | 26 | 30 | 10 | 19 | 26 | 20 | 13 | 0 | 12 | 100 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 31 |
| 0 | 65 |
| 0 | 12 |
| 0 | 30 |
| 0 | 26 |
| 0 | 30 |
| 0 | 10 |
| 0 | 19 |
| 0 | 26 |
| 0 | 20 |
| 0 | 13 |
| 0 | 0 |
| 0 | 12 |
| 0 | 100 |
Court
| Lahaina Civic Center |
|---|
| Civic Center Drive, Lahaina, Maui County, Hawaii, 96761, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 77 - 91 | Ohio State | ||
| Ohio State | 62 - 78 | Kentucky | ||
| Kentucky | 70 - 64 | Ohio State |

