
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 1995 | 12:00 am | NCAA | 1994-95 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Arkansas | 50 | 30 | 13 | — | 93 | Loss |
Kentucky | 44 | 36 | 15 | — | 95 | Win |
Arkansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Antoine Walker | 30 | 9 | 17 | 0 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 23 |
00 | Tony Delk | 35 | 6 | 13 | 1 | 7 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 15 |
41 | Mark Pope | 31 | 4 | 7 | 1 | 1 | 3 | 6 | 4 | 6 | 3 | 0 | 2 | 2 | 2 | 12 |
40 | Walter McCarty | 33 | 5 | 10 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 11 |
12 | Rodrick Rhodes | 15 | 2 | 4 | 0 | 1 | 5 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 9 |
25 | Anthony Epps | 19 | 2 | 7 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 8 |
32 | Jared Prickett | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 7 |
15 | Jeff Sheppard | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 6 |
10 | Andre Riddick | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 2 |
3 | Chris Harrison | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 34 | 70 | 3 | 18 | 24 | 32 | 13 | 27 | 21 | 17 | 10 | 9 | 19 | 95 |
Court
Georgia Dome |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Arkansas | 94 - 92 | Kentucky | ||
Arkansas | 78 - 90 | Kentucky | ||
Kentucky | 82 - 90 | Arkansas | ||
Arkansas | 81 - 92 | Kentucky | ||
Arkansas | 101 - 94 | Kentucky | ||
Kentucky | 88 - 105 | Arkansas |
