
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 20, 1991 | 12:00 am | NCAA | 1991-92 | Preseason NIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 57 | 49 | 106 | Win |
| West Virginia | 40 | 40 | 80 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sean Woods | 25 | 3 | 9 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 8 | 3 | 0 | 2 | 9 |
| 14 | Jeff Brassow | 25 | 8 | 11 | 5 | 8 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 23 |
| 25 | Aminu Timberlake | 16 | 2 | 7 | 0 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 5 |
| 24 | Jamal Mashburn | 31 | 4 | 10 | 2 | 4 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 0 | 1 | 15 |
| 34 | John Pelphrey | 28 | 6 | 12 | 5 | 9 | 9 | 10 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 26 |
| 12 | Deron Feldhaus | 17 | 5 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
| 44 | Gimel Martinez | 6 | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 3 |
| 23 | Nehemiah Braddy | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 5 | Travis Ford | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| 10 | Andre Riddick | 11 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
| 42 | Carlos Toomer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dale Brown | 10 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 30 | 64 | 16 | 32 | 30 | 43 | 17 | 27 | 29 | 21 | 25 | 6 | 13 | 106 |
West Virginia
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 30 | 0 |
| 64 | 0 |
| 16 | 0 |
| 32 | 0 |
| 30 | 0 |
| 43 | 0 |
| 17 | 0 |
| 27 | 0 |
| 29 | 0 |
| 21 | 0 |
| 25 | 0 |
| 6 | 0 |
| 13 | 0 |
| 106 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| West Virginia | 100 - 106 | Kentucky | ||
| Kentucky | 106 - 87 | West Virginia |


