vs
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 1986 | 12:00 am | NCAA | 1986-87 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Indiana | 34 | 37 | — | — | 71 | Win |
Kentucky | 30 | 36 | — | — | 66 | Loss |
Indiana
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Irving Thomas | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 10 | 5 | 1 | 3 | 1 | 1 | 10 |
10 | James Blackmon | 33 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 4 |
42 | Richard Madison | 36 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
15 | Ed Davender | 29 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 6 |
3 | Rex Chapman | 36 | 10 | 18 | 3 | 5 | 3 | 6 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 26 |
14 | Paul Andrews | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Robert Lock | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
4 | Derrick Miller | 14 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 56 | 5 | 7 | 5 | 15 | 0 | 33 | 22 | 8 | 7 | 2 | 5 | 66 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
161 | 200 |
15 | 28 |
29 | 56 |
1 | 5 |
1 | 7 |
14 | 5 |
18 | 15 |
0 | 0 |
27 | 33 |
15 | 22 |
10 | 8 |
12 | 7 |
2 | 2 |
3 | 5 |
45 | 66 |
Court
Assembly Hall |
---|
Simon Skjodt Assembly Hall, 1001, East 17th Street, Garden Hill, Bloomington, Monroe County, Indiana, 47408, United States |