
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 1985 | 12:00 am | NCAA | 1985-86 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 36 | 48 | — | — | 84 | Win |
Cincinnati | 23 | 31 | — | — | 54 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | James Blackmon | 24 | 2 | 9 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
15 | Ed Davender | 27 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 14 |
23 | Roger Harden | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 4 |
25 | Winston Bennett | 29 | 3 | 4 | 0 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 10 |
34 | Kenny Walker | 33 | 8 | 18 | 0 | 0 | 10 | 13 | 3 | 3 | 3 | 2 | 4 | 0 | 3 | 26 |
44 | Robert Lock | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
00 | Leroy Byrd | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
42 | Richard Madison | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
30 | Irving Thomas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Cedric Jenkins | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Paul Andrews | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
32 | Todd Ziegler | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 57 | 0 | 0 | 26 | 33 | 14 | 21 | 18 | 15 | 17 | 2 | 15 | 84 |
Cincinnati
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
29 | 22 |
57 | 54 |
0 | 0 |
0 | 0 |
26 | 10 |
33 | 16 |
14 | 11 |
21 | 17 |
18 | 25 |
15 | 10 |
17 | 25 |
2 | 0 |
15 | 6 |
84 | 54 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 66 - 55 | Cincinnati | ||
Cincinnati | 11 - 24 | Kentucky | ||
Kentucky | 34 - 10 | Cincinnati | ||
Cincinnati | 24 - 39 | Kentucky | ||
Kentucky | 20 - 18 | Cincinnati | ||
Kentucky | 20 - 18 | Cincinnati | ||
Cincinnati | 47 - 17 | Kentucky | ||
Kentucky | 28 - 23 | Cincinnati | ||
Cincinnati | 41 - 25 | Kentucky | ||
Cincinnati | 38 - 9 | Kentucky | ||
Kentucky | 25 - 21 | Cincinnati |
