
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 8, 1983 | 12:00 am | NCAA | 1982-83 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 39 | 49 | — | — | 88 | Win | 
| Mississippi State | 31 | 36 | — | — | 67 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 22 | 7 | 11 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 15 | 
| 44 | Charles Hurt | 19 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 5 | 
| 54 | Melvin Turpin | 31 | 4 | 7 | 0 | 0 | 5 | 6 | 0 | 7 | 2 | 6 | 4 | 3 | 2 | 13 | 
| 10 | Dirk Minniefield | 28 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 9 | 
| 20 | Jim Master | 25 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 
| 23 | Roger Harden | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 
| 24 | Bret Bearup | 15 | 3 | 6 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 
| 33 | Tom Heitz | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 34 | Kenny Walker | 27 | 8 | 14 | 0 | 0 | 7 | 7 | 0 | 13 | 3 | 0 | 3 | 2 | 1 | 23 | 
| 40 | Troy McKinley | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 59 | 0 | 0 | 28 | 33 | 0 | 42 | 27 | 20 | 19 | 5 | 6 | 88 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 30 | 24 | 
| 59 | 60 | 
| 0 | 0 | 
| 0 | 0 | 
| 28 | 19 | 
| 33 | 33 | 
| 0 | 0 | 
| 42 | 33 | 
| 27 | 28 | 
| 20 | 13 | 
| 19 | 20 | 
| 5 | 4 | 
| 6 | 9 | 
| 88 | 67 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

