
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 1978 | 12:00 am | NCAA | 1977-78 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi State | 22 | 43 | — | — | 65 | Loss |
Kentucky | 36 | 39 | — | — | 75 | Win |
Mississippi State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Moss | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Wiley Peck | 38 | 4 | 5 | 0 | 0 | 9 | 15 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 17 | |
Rickey Brown | 23 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 6 | |
Ray White | 39 | 3 | 14 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 8 | |
Calvin Holmes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Al Perry | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
Larry Fitzgerald | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Hooker | 19 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | |
Walter Wright | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
Greg Grim | 12 | 6 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | |
Bill Kamphuis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 53 | 0 | 0 | 17 | 25 | 0 | 32 | 30 | 16 | 0 | 0 | 0 | 65 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 40 | 10 | 14 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 21 |
32 | James Lee | 17 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
53 | Rick Robey | 28 | 3 | 3 | 0 | 0 | 4 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
4 | Kyle Macy | 37 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 12 |
22 | Truman Claytor | 35 | 4 | 6 | 0 | 0 | 5 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 |
25 | Jay Shidler | 10 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
52 | Lavon Williams | 20 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 7 |
50 | Chuck Aleksinas | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 37 | 0 | 0 | 25 | 33 | 0 | 25 | 23 | 16 | 0 | 0 | 0 | 75 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
24 | 25 |
53 | 37 |
0 | 0 |
0 | 0 |
17 | 25 |
25 | 33 |
0 | 0 |
32 | 25 |
30 | 23 |
16 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
65 | 75 |
Court
Humphrey Coliseum |
---|
Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America |
Past Meetings
