
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 28, 1977 | 12:00 am | NCAA | 1976-77 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 31 | 46 | — | — | 77 | Win |
| Mississippi State | 27 | 37 | — | — | 64 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 22 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 3 | 2 | 2 | 2 | 12 |
| 53 | Rick Robey | 38 | 4 | 7 | 0 | 0 | 11 | 11 | 0 | 8 | 4 | 2 | 5 | 0 | 2 | 19 |
| 55 | Mike Phillips | 15 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 10 |
| 12 | Larry Johnson | 38 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 7 | 5 | 0 | 1 | 13 |
| 25 | Jay Shidler | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| 20 | Dwane Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Truman Claytor | 24 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| 30 | Merion Haskins | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | James Lee | 27 | 5 | 5 | 0 | 0 | 5 | 8 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 15 |
| 52 | Lavon Williams | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26 | 49 | 0 | 0 | 25 | 31 | 0 | 33 | 22 | 19 | 22 | 3 | 8 | 77 |
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hooker | 29 | 4 | 9 | 0 | 0 | 5 | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 13 | |
| Wiley Peck | 25 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 13 | |
| Rickey Brown | 21 | 7 | 11 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 17 | |
| Ray White | 33 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 1 | 4 | 0 | 1 | 11 | |
| Al Perry | 39 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 0 | 2 | 4 | |
| Larry Fitzgerald | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Walter Wright | 30 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | |
| James Mundie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Moss | 14 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| Don Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lorenza Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 24 | 47 | 0 | 0 | 16 | 21 | 0 | 22 | 27 | 18 | 21 | 1 | 7 | 64 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 26 | 24 |
| 49 | 47 |
| 0 | 0 |
| 0 | 0 |
| 25 | 16 |
| 31 | 21 |
| 0 | 0 |
| 33 | 22 |
| 22 | 27 |
| 19 | 18 |
| 22 | 21 |
| 3 | 1 |
| 8 | 7 |
| 77 | 64 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings



