Details
Date | Time | League | Season |
---|---|---|---|
November 28, 1981 | 12:00 am | NCAA | 1981-82 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 38 | 45 | — | — | 83 | Win |
Akron | 34 | 30 | — | — | 64 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 36 | 12 | 20 | 0 | 0 | 4 | 6 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 28 |
34 | Chuck Verderber | 19 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 3 |
54 | Melvin Turpin | 26 | 3 | 7 | 0 | 0 | 4 | 8 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 10 |
10 | Dirk Minniefield | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 4 |
20 | Jim Master | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Mike Ballenger | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Dicky Beal | 23 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 10 |
12 | Bo Lanter | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 8 |
33 | Tom Heitz | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
40 | Troy McKinley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Charles Hurt | 21 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 70 | 0 | 0 | 17 | 25 | 0 | 38 | 19 | 17 | 8 | 0 | 8 | 83 |
Akron
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
33 | 26 |
70 | 54 |
0 | 0 |
0 | 0 |
17 | 12 |
25 | 18 |
0 | 0 |
38 | 28 |
19 | 20 |
17 | 11 |
8 | 18 |
0 | 5 |
8 | 6 |
83 | 64 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
