vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 1981 | 12:00 am | NCAA | 1980-81 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Auburn | 33 | 33 | — | — | 66 | Loss |
| Kentucky | 40 | 39 | — | — | 79 | Win |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 27 | 6 | 12 | 0 | 0 | 5 | 6 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 17 |
| 44 | Charles Hurt | 39 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 |
| 31 | Sam Bowie | 32 | 7 | 13 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 2 | 3 | 0 | 1 | 15 |
| 10 | Dirk Minniefield | 37 | 5 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 8 | 4 | 0 | 3 | 13 |
| 32 | Derrick Hord | 36 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 8 |
| 20 | Jim Master | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Bret Bearup | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 54 | Melvin Turpin | 14 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| 11 | Dicky Beal | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 56 | 0 | 0 | 21 | 25 | 0 | 34 | 16 | 14 | 13 | 2 | 4 | 79 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 30 | 29 |
| 65 | 56 |
| 0 | 0 |
| 0 | 0 |
| 6 | 21 |
| 11 | 25 |
| 0 | 0 |
| 36 | 34 |
| 23 | 16 |
| 15 | 14 |
| 13 | 13 |
| 2 | 2 |
| 3 | 4 |
| 66 | 79 |
Court
| Beard-Eaves-Memorial Coliseum |
|---|
| Beard–Eaves–Memorial Coliseum, 650, Biggio Drive, Auburn, Lee County, Alabama, 36849, United States |
Past Meetings




