
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 1981 | 12:00 am | NCAA | 1980-81 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 30 | 18 | — | — | 48 | Win |
| Tennessee | 23 | 24 | — | — | 47 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 2 |
| 44 | Charles Hurt | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 2 |
| 31 | Sam Bowie | 37 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 12 |
| 10 | Dirk Minniefield | 39 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 8 |
| 32 | Derrick Hord | 32 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| 11 | Dicky Beal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Master | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Melvin Turpin | 23 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 36 | 0 | 0 | 8 | 12 | 0 | 26 | 14 | 9 | 17 | 1 | 0 | 48 |
Tennessee
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 20 | 18 |
| 36 | 44 |
| 0 | 0 |
| 0 | 0 |
| 8 | 11 |
| 12 | 17 |
| 0 | 0 |
| 26 | 20 |
| 14 | 19 |
| 9 | 11 |
| 17 | 10 |
| 1 | 0 |
| 0 | 8 |
| 48 | 47 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings




