vs Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 1977 | 12:00 am | NCAA | 1976-77 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Tennessee | 42 | 39 | — | — | 81 | Win |
| Kentucky | 47 | 32 | — | — | 79 | Loss |
Tennessee
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld | 40 | 4 | 15 | 0 | 0 | 1 | 3 | 0 | 13 | 3 | 3 | 4 | 0 | 1 | 9 | |
| Bernard King | 40 | 14 | 22 | 0 | 0 | 8 | 12 | 0 | 11 | 4 | 1 | 4 | 0 | 1 | 36 | |
| Reggie Johnson | 31 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 13 | |
| Johnny Darden | 35 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 7 | |
| Mike Jackson | 20 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 8 | |
| Bert Bertelkamp | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Terry Crosby | 20 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Chuck Threeths | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 65 | 0 | 0 | 13 | 21 | 0 | 41 | 22 | 21 | 12 | 1 | 2 | 81 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 38 | 5 | 15 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 11 |
| 53 | Rick Robey | 29 | 6 | 9 | 0 | 0 | 5 | 6 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 17 |
| 55 | Mike Phillips | 24 | 6 | 10 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 15 |
| 12 | Larry Johnson | 22 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 2 | 8 |
| 25 | Jay Shidler | 29 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
| 20 | Dwane Casey | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Truman Claytor | 24 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 8 |
| 30 | Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Lee | 23 | 3 | 5 | 0 | 0 | 6 | 6 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 12 |
| 52 | Lavon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31 | 66 | 0 | 0 | 17 | 21 | 0 | 35 | 23 | 16 | 8 | 1 | 4 | 79 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 31 |
| 65 | 66 |
| 0 | 0 |
| 0 | 0 |
| 13 | 17 |
| 21 | 21 |
| 0 | 0 |
| 41 | 35 |
| 22 | 23 |
| 21 | 16 |
| 12 | 8 |
| 1 | 1 |
| 2 | 4 |
| 81 | 79 |
Court
| Stokely Center |
|---|
Past Meetings


