vs
Details
Date | Time | League | Season |
---|---|---|---|
January 5, 1980 | 12:00 am | NCAA | 1979-80 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee | 27 | 22 | — | — | 49 | Win |
Kentucky | 21 | 26 | — | — | 47 | Loss |
Tennessee
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Fred Cowan | 34 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 1 | 14 |
52 | Lavon Williams | 25 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 1 | 1 | 3 |
31 | Sam Bowie | 32 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 14 |
4 | Kyle Macy | 40 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 3 | 10 |
25 | Jay Shidler | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
10 | Dirk Minniefield | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | Bo Lanter | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
32 | Derrick Hord | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 |
34 | Chuck Verderber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Charles Hurt | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 50 | 0 | 0 | 1 | 2 | 0 | 30 | 16 | 12 | 17 | 4 | 6 | 47 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
17 | 23 |
45 | 50 |
0 | 0 |
0 | 0 |
15 | 1 |
17 | 2 |
0 | 0 |
26 | 30 |
12 | 16 |
12 | 12 |
14 | 17 |
2 | 4 |
5 | 6 |
49 | 47 |
Court
Stokely Athletic Center |
---|
1720, Volunteer Boulevard, University of Tennessee, Knoxville, Knox County, East Tennessee, Tennessee, 37916, United States |