vs
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
February 15, 1978 | 12:00 am | NCAA | 1977-78 | Rescheduled from January 28 due to ice |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 40 | 50 | 90 | Win |
Tennessee | 30 | 47 | 77 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 27 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 8 |
53 | Rick Robey | 30 | 7 | 14 | 0 | 0 | 4 | 5 | 0 | 8 | 2 | 3 | 0 | 0 | 3 | 18 |
55 | Mike Phillips | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 2 | 6 |
4 | Kyle Macy | 38 | 4 | 10 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 10 | 0 | 0 | 1 | 13 |
22 | Truman Claytor | 36 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 10 |
15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dwane Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Tim Stephens | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | James Lee | 20 | 7 | 9 | 0 | 0 | 3 | 5 | 0 | 7 | 4 | 1 | 0 | 0 | 3 | 17 |
40 | Fred Cowan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
44 | Scott Courts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Chuck Aleksinas | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
52 | Lavon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 38 | 72 | 0 | 0 | 14 | 18 | 0 | 40 | 24 | 23 | 0 | 0 | 14 | 90 |
Tennessee
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Crosby | 40 | 8 | 18 | 0 | 0 | 6 | 8 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 22 | |
Reggie Johnson | 23 | 6 | 9 | 0 | 0 | 4 | 6 | 0 | 6 | 5 | 2 | 0 | 0 | 4 | 16 | |
Kevin Nash | 25 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | |
Bert Bertelkamp | 38 | 2 | 9 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
Johnny Darden | 40 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 8 | 9 | |
James Ratiff | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kenne Teffeteller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard Wood | 27 | 6 | 12 | 0 | 0 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 14 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 68 | 0 | 0 | 17 | 24 | 0 | 35 | 17 | 16 | 0 | 0 | 15 | 77 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
38 | 30 |
72 | 68 |
0 | 0 |
0 | 0 |
14 | 17 |
18 | 24 |
0 | 0 |
40 | 35 |
24 | 17 |
23 | 16 |
0 | 0 |
0 | 0 |
14 | 15 |
90 | 77 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |