vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 1977 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kansas | 33 | 33 | — | — | 66 | Loss |
| Kentucky | 36 | 37 | — | — | 73 | Win |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Douglas | 32 | 5 | 15 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 11 | |
| Ken Koenigs | 28 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | |
| Paul Mokeski | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Wilmore Fowler | 29 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | |
| Darnell Valentine | 23 | 6 | 11 | 0 | 0 | 5 | 8 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 17 | |
| Donnie Von Moore | 24 | 5 | 15 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 12 | |
| Hasan Houston | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | |
| Clint Johnson | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 72 | 0 | 0 | 10 | 20 | 0 | 42 | 23 | 9 | 0 | 0 | 17 | 66 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 35 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 10 |
| 53 | Rick Robey | 27 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 10 | 3 | 2 | 0 | 0 | 6 | 8 |
| 55 | Mike Phillips | 26 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 14 |
| 4 | Kyle Macy | 35 | 5 | 8 | 0 | 0 | 5 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 15 |
| 22 | Truman Claytor | 22 | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| 32 | James Lee | 19 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 8 |
| 50 | Chuck Aleksinas | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dwane Casey | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 52 | Lavon Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jay Shidler | 10 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 200 | 27 | 55 | 0 | 0 | 19 | 23 | 0 | 44 | 19 | 9 | 0 | 0 | 22 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 28 | 27 |
| 72 | 55 |
| 0 | 0 |
| 0 | 0 |
| 10 | 19 |
| 20 | 23 |
| 0 | 0 |
| 42 | 44 |
| 23 | 19 |
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
| 17 | 22 |
| 66 | 73 |
Court
| Allen Fieldhouse |
|---|
| Allen Fieldhouse, 1651, Naismith Drive, Lawrence, Douglas County, Kansas, 66045, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 90 - 63 | Kansas | ||
| Kansas | 48 - 54 | Kentucky | ||
| Kansas | 63 - 100 | Kentucky | ||
| Kansas | 71 - 63 | Kentucky | ||
| Kentucky | 77 - 71 | Kansas | ||
| Kansas | 69 - 79 | Kentucky | ||
| Kentucky | 115 - 85 | Kansas |



