vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 1975 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kansas | 34 | 14 | — | — | 48 | Loss |
| Kentucky | 35 | 19 | — | — | 54 | Win |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Cook | 39 | 7 | 12 | 0 | 0 | 4 | 7 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 18 | |
| Herb Nobles | 39 | 8 | 18 | 0 | 0 | 3 | 3 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 19 | |
| Ken Koenigs | 30 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | |
| Clint Johnson | 40 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| Milton Gibson | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Reuben Shelton | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bradford Sanders | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 45 | 0 | 0 | 8 | 13 | 0 | 31 | 19 | 13 | 0 | 0 | 0 | 48 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 39 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| 53 | Rick Robey | 37 | 9 | 15 | 0 | 0 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 21 |
| 54 | Dan Hall | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| 12 | Larry Johnson | 37 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 22 | Truman Claytor | 33 | 1 | 8 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 32 | James Lee | 14 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 55 | Mike Phillips | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 9 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 46 | 0 | 0 | 14 | 17 | 0 | 28 | 13 | 6 | 0 | 0 | 0 | 54 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 20 | 20 |
| 45 | 46 |
| 0 | 0 |
| 0 | 0 |
| 8 | 14 |
| 13 | 17 |
| 0 | 0 |
| 31 | 28 |
| 19 | 13 |
| 13 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 48 | 54 |
Court
| Allen Fieldhouse |
|---|
| Allen Fieldhouse, 1651, Naismith Drive, Lawrence, Douglas County, Kansas, 66045, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kansas | 63 - 100 | Kentucky | ||
| Kansas | 71 - 63 | Kentucky | ||
| Kentucky | 77 - 71 | Kansas | ||
| Kansas | 69 - 79 | Kentucky | ||
| Kentucky | 115 - 85 | Kansas |

