
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 11, 1976 | 12:00 am | NCAA | 1976-77 | Rupp Arena Dedication |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 48 | 42 | 90 | Win |
Kansas | 27 | 36 | 63 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 30 | 7 | 15 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 15 |
53 | Rick Robey | 26 | 4 | 10 | 0 | 0 | 5 | 7 | 0 | 5 | 4 | 2 | 1 | 0 | 4 | 13 |
55 | Mike Phillips | 19 | 5 | 8 | 0 | 0 | 2 | 6 | 0 | 5 | 3 | 4 | 3 | 1 | 2 | 12 |
12 | Larry Johnson | 31 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 3 | 5 | 0 | 2 | 10 |
25 | Jay Shidler | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 5 |
20 | Dwane Casey | 23 | 2 | 5 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
30 | Merion Haskins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
30 | Tim Stephens | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
32 | James Lee | 30 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 3 | 2 | 0 | 2 | 14 |
52 | Lavon Williams | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 34 | 68 | 0 | 0 | 22 | 33 | 0 | 42 | 21 | 18 | 22 | 1 | 15 | 90 |
Kansas
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Koenigs | 7 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 6 | |
Herb Nobles | 28 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 9 | |
Paul Mokeski | 21 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 8 | |
John Douglas | 35 | 8 | 17 | 0 | 0 | 1 | 8 | 0 | 5 | 5 | 1 | 7 | 1 | 3 | 17 | |
Clint Johnson | 38 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 8 | |
Chris Barnthouse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Milton Gibson | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 2 | |
Donnie Von Moore | 34 | 3 | 6 | 0 | 0 | 5 | 6 | 0 | 12 | 3 | 1 | 5 | 4 | 3 | 11 | |
Bradford Sanders | 14 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
Hassan Houston | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 64 | 0 | 0 | 13 | 23 | 0 | 46 | 33 | 15 | 29 | 5 | 13 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
34 | 25 |
68 | 64 |
0 | 0 |
0 | 0 |
22 | 13 |
33 | 23 |
0 | 0 |
42 | 46 |
21 | 33 |
18 | 15 |
22 | 29 |
1 | 5 |
15 | 13 |
90 | 63 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kansas | 48 - 54 | Kentucky | ||
Kansas | 63 - 100 | Kentucky | ||
Kansas | 71 - 63 | Kentucky | ||
Kentucky | 77 - 71 | Kansas | ||
Kansas | 69 - 79 | Kentucky | ||
Kentucky | 115 - 85 | Kansas |
