
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 1977 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 38 | 46 | — | — | 84 | Win |
| South Carolina | 35 | 30 | — | — | 65 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 38 | 7 | 14 | 0 | 0 | 4 | 6 | 0 | 5 | 1 | 9 | 0 | 0 | 1 | 18 |
| 53 | Rick Robey | 37 | 4 | 7 | 0 | 0 | 11 | 17 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 19 |
| 55 | Mike Phillips | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 4 |
| 4 | Kyle Macy | 39 | 6 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 18 |
| 22 | Truman Claytor | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 |
| 20 | Dwane Casey | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
| 25 | Jay Shidler | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 30 | Tim Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Lee | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 10 |
| 40 | Fred Cowan | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Chuck Aleksinas | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 52 | Lavon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 31 | 53 | 0 | 0 | 22 | 31 | 0 | 31 | 26 | 22 | 0 | 0 | 11 | 84 |
South Carolina
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlton Hilton | 34 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | |
| Golie Augustus | 26 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 9 | |
| Jim Graziano | 34 | 4 | 10 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 12 | |
| Mike Doyle | 24 | 7 | 10 | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | |
| Jack Gilloon | 37 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 9 | 8 | |
| Kevin Dunleavy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Reynolds | 27 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | |
| Rich Wejnert | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Steve Harty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mark Connaughton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Zam Fredrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 23 | 38 | 0 | 0 | 19 | 28 | 0 | 19 | 25 | 15 | 0 | 0 | 20 | 65 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 199 | 200 |
| 31 | 23 |
| 53 | 38 |
| 0 | 0 |
| 0 | 0 |
| 22 | 19 |
| 31 | 28 |
| 0 | 0 |
| 31 | 19 |
| 26 | 25 |
| 22 | 15 |
| 0 | 0 |
| 0 | 0 |
| 11 | 20 |
| 84 | 65 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| South Carolina | 67 - 98 | Kentucky |


