
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 1978 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 39 | 19 | — | — | 58 | Win |
| Mississippi State | 29 | 27 | — | — | 56 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 35 | 6 | 13 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 4 | 14 |
| 53 | Rick Robey | 35 | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 3 | 4 | 0 | 0 | 5 | 8 |
| 55 | Mike Phillips | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 4 | Kyle Macy | 40 | 5 | 9 | 0 | 0 | 4 | 4 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 14 |
| 22 | Truman Claytor | 30 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 25 | Jay Shidler | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | James Lee | 34 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 8 |
| 50 | Chuck Aleksinas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 52 | Lavon Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 23 | 44 | 0 | 0 | 12 | 14 | 0 | 26 | 21 | 12 | 0 | 0 | 19 | 58 |
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Moss | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Wiley Peck | 39 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 13 | |
| Rickey Brown | 38 | 8 | 12 | 0 | 0 | 2 | 5 | 0 | 6 | 4 | 2 | 0 | 0 | 4 | 18 | |
| Ray White | 38 | 3 | 12 | 0 | 0 | 6 | 7 | 0 | 6 | 1 | 7 | 0 | 0 | 4 | 12 | |
| Greg Grim | 31 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Al Perry | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gary Hooker | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Walter Wright | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 23 | 44 | 0 | 0 | 10 | 16 | 0 | 21 | 16 | 15 | 0 | 0 | 13 | 56 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 199 |
| 23 | 23 |
| 44 | 44 |
| 0 | 0 |
| 0 | 0 |
| 12 | 10 |
| 14 | 16 |
| 0 | 0 |
| 26 | 21 |
| 21 | 16 |
| 12 | 15 |
| 0 | 0 |
| 0 | 0 |
| 19 | 13 |
| 58 | 56 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings













