vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 1977 | 12:00 am | NCAA | 1976-77 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Florida | 35 | 36 | — | — | 71 | Loss |
| Kentucky | 34 | 39 | — | — | 73 | Win |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Glaspar | 34 | 2 | 5 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | |
| Don Bostic | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | |
| Chuck Fritz | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Len Sanders | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | |
| John Coy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ric Clarson | 13 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
| Bob Smyth | 32 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 14 | |
| Al Bonner | 19 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 10 | |
| Malcolm Cesare | 33 | 2 | 5 | 0 | 0 | 3 | 5 | 0 | 6 | 3 | 2 | 3 | 0 | 0 | 7 | |
| Larry Brewster | 21 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 28 | 54 | 0 | 0 | 15 | 22 | 0 | 37 | 27 | 12 | 16 | 0 | 0 | 71 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Larry Johnson | 39 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 9 |
| 20 | Dwane Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Givens | 35 | 7 | 16 | 0 | 0 | 5 | 6 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 19 |
| 22 | Truman Claytor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jay Shidler | 34 | 4 | 12 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 11 |
| 30 | Merion Haskins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | James Lee | 26 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 10 |
| 52 | Lavon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Rick Robey | 23 | 4 | 8 | 0 | 0 | 4 | 7 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 12 |
| 55 | Mike Phillips | 26 | 2 | 6 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 59 | 0 | 0 | 17 | 26 | 0 | 33 | 24 | 12 | 5 | 0 | 0 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 201 | 200 |
| 28 | 28 |
| 54 | 59 |
| 0 | 0 |
| 0 | 0 |
| 15 | 17 |
| 22 | 26 |
| 0 | 0 |
| 37 | 33 |
| 27 | 24 |
| 12 | 12 |
| 16 | 5 |
| 0 | 0 |
| 0 | 0 |
| 71 | 73 |
Court
| Florida Gymnasium |
|---|
| Florida Gym, 1864, Stadium Road, Gainesville, Alachua County, Florida, 32611, United States |
Past Meetings
