
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 36 | 51 | — | — | 87 | Win |
Louisiana State | 34 | 38 | — | — | 72 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 28 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 8 |
53 | Rick Robey | 18 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 7 | 4 | 2 | 3 | 0 | 0 | 8 |
55 | Mike Phillips | 35 | 7 | 10 | 0 | 0 | 10 | 15 | 0 | 19 | 2 | 0 | 8 | 3 | 1 | 24 |
12 | Larry Johnson | 36 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 12 |
25 | Jay Shidler | 37 | 7 | 18 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 3 | 16 |
20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Truman Claytor | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 |
30 | Merion Haskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Stephens | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | James Lee | 26 | 2 | 3 | 0 | 0 | 8 | 10 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 12 |
52 | Lavon Williams | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 66 | 0 | 0 | 27 | 36 | 0 | 51 | 24 | 18 | 26 | 4 | 10 | 87 |
Louisiana State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand Macklin | 38 | 5 | 16 | 0 | 0 | 3 | 5 | 0 | 12 | 3 | 1 | 2 | 1 | 2 | 13 | |
Greg Cook | 24 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 1 | 8 | 1 | 6 | 5 | |
Rick Mattick | 18 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 7 | |
Jordy Hultberg | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | |
Kenny Higgs | 38 | 5 | 17 | 0 | 0 | 12 | 14 | 0 | 5 | 4 | 8 | 7 | 0 | 1 | 22 | |
Robert Miller | 23 | 1 | 5 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | |
Frank LeFevre | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Smyth | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
John Breathwit | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Lionel Green | 25 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 6 | |
Floyd Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 65 | 0 | 0 | 26 | 34 | 0 | 39 | 31 | 16 | 27 | 3 | 11 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
30 | 23 |
66 | 65 |
0 | 0 |
0 | 0 |
27 | 26 |
36 | 34 |
0 | 0 |
51 | 39 |
24 | 31 |
18 | 16 |
26 | 27 |
4 | 3 |
10 | 11 |
87 | 72 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
