
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 1976 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 43 | 53 | — | — | 96 | Win |
| Florida | 38 | 51 | — | — | 89 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 30 | 8 | 9 | 0 | 0 | 4 | 4 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 20 |
| 32 | James Lee | 25 | 8 | 9 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 18 |
| 55 | Mike Phillips | 26 | 8 | 14 | 0 | 0 | 1 | 5 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 17 |
| 12 | Larry Johnson | 36 | 4 | 8 | 0 | 0 | 6 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 14 |
| 15 | Reggie Warford | 34 | 6 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 15 |
| 30 | Merion Haskins | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Bob Fowler | 25 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
| 22 | Truman Claytor | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 200 | 39 | 60 | 0 | 0 | 18 | 28 | 0 | 33 | 22 | 20 | 0 | 0 | 0 | 96 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Shy | 35 | 8 | 18 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | |
| Malcolm Cesare | 17 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Bob Smyth | 33 | 9 | 15 | 0 | 0 | 9 | 10 | 0 | 14 | 4 | 2 | 0 | 0 | 0 | 27 | |
| Len Sanders | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
| Michael Lederman | 33 | 6 | 12 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | |
| Don Bostic | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Greg Armstrong | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ric Clarson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Al Bonner | 26 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | |
| Larry Brewster | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 35 | 71 | 0 | 0 | 19 | 25 | 0 | 37 | 24 | 6 | 0 | 0 | 0 | 89 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 39 | 35 |
| 60 | 71 |
| 0 | 0 |
| 0 | 0 |
| 18 | 19 |
| 28 | 25 |
| 0 | 0 |
| 33 | 37 |
| 22 | 24 |
| 20 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 96 | 89 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Florida | 82 - 89 | Kentucky | ||
| Florida | 66 - 58 | Kentucky | ||
| Kentucky | 87 - 65 | Florida | ||
| Kentucky | 65 - 75 | Florida | ||
| Florida | 82 - 91 | Kentucky | ||
| Florida | 83 - 94 | Kentucky | ||
| Kentucky | 95 - 65 | Florida | ||
| Kentucky | 95 - 68 | Florida | ||
| Florida | 72 - 70 | Kentucky | ||
| Florida | 74 - 65 | Kentucky | ||
| Kentucky | 101 - 75 | Florida | ||
| Kentucky | 110 - 66 | Florida | ||
| Florida | 69 - 88 | Kentucky |



