vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 1973 | 12:00 am | NCAA | 1972-73 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Vanderbilt | 36 | 40 | — | — | 76 | Win |
| Kentucky | 41 | 34 | — | — | 75 | Loss |
Vanderbilt
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Fowler | 31 | 3 | 9 | 0 | 0 | 3 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | |
| Terry Compton | 32 | 8 | 13 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | |
| Steve Turner | 25 | 4 | 11 | 0 | 0 | 6 | 7 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 14 | |
| Bill Ligon | 31 | 5 | 15 | 0 | 0 | 5 | 6 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 15 | |
| Joe Ford | 24 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Jan Van Breda Kolff | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Butch Feher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Maddux | 13 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Jeff Fosnes | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 200 | 29 | 71 | 0 | 0 | 18 | 24 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 76 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 30 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 12 |
| 45 | Bob Guyette | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 |
| 55 | Jim Andrews | 33 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | Jimmy Dan Conner | 39 | 6 | 12 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 16 |
| 14 | Ronnie Lyons | 26 | 4 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 24 | Mike Flynn | 22 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 10 | Ray Edelman | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Larry Stamper | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Steve Lochmueller | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jerry Hale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rick Drewitz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 33 | 71 | 0 | 0 | 9 | 11 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 75 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 29 | 33 |
| 71 | 71 |
| 0 | 0 |
| 0 | 0 |
| 18 | 9 |
| 24 | 11 |
| 0 | 0 |
| 48 | 40 |
| 18 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 76 | 75 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
