
Details
Date | Time | League | Season |
---|---|---|---|
February 27, 1971 | 12:00 am | NCAA | 1970-71 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 37 | 53 | — | — | 90 | Loss |
Kentucky | 55 | 64 | — | — | 119 | Win |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe Weber | 0 | 9 | 15 | 0 | 0 | 7 | 8 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | |
Rod Freeman | 0 | 7 | 16 | 0 | 0 | 3 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 17 | |
Steve Turner | 0 | 9 | 13 | 0 | 0 | 3 | 3 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 21 | |
Rudy Thacker | 0 | 5 | 13 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |
Ralph Mayes | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Tom Arnholt | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jimmy Conn | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Van Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Maddux | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Les Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Schweer | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dave Richardson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 0 | 35 | 80 | 0 | 0 | 20 | 25 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 90 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 12 | 18 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 26 |
25 | Larry Steele | 0 | 7 | 13 | 0 | 0 | 3 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 17 |
54 | Tom Payne | 0 | 5 | 12 | 0 | 0 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 13 |
34 | Mike Casey | 0 | 7 | 14 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
10 | Jim Dinwiddie | 0 | 6 | 9 | 0 | 0 | 5 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 17 |
55 | Jim Andrews | 0 | 5 | 12 | 0 | 0 | 2 | 4 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 12 |
22 | Larry Stamper | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
21 | Terry Mills | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
30 | Stan Key | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
40 | Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steve Penhorwood | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 49 | 91 | 0 | 0 | 21 | 24 | 0 | 52 | 20 | 0 | 0 | 0 | 0 | 119 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
35 | 49 |
80 | 91 |
0 | 0 |
0 | 0 |
20 | 21 |
25 | 24 |
0 | 0 |
45 | 52 |
18 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
90 | 119 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 102 - 92 | Vanderbilt | ||
Kentucky | 90 - 86 | Vanderbilt | ||
Vanderbilt | 89 - 81 | Kentucky | ||
Kentucky | 20 - 23 | Vanderbilt | ||
Kentucky | 25 - 39 | Vanderbilt | ||
Kentucky | 36 - 24 | Vanderbilt | ||
Kentucky | 34 - 39 | Vanderbilt | ||
Kentucky | 42 - 29 | Vanderbilt | ||
Kentucky | 17 - 24 | Vanderbilt | ||
Kentucky | 22 - 18 | Vanderbilt | ||
Kentucky | 28 - 17 | Vanderbilt |
