
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 1970 | 12:00 am | NCAA | 1969-70 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 46 | 43 | — | — | 89 | Win |
Kentucky | 43 | 38 | — | — | 81 | Loss |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry Wallace | 0 | 8 | 18 | 0 | 0 | 4 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 20 | |
Thorpe Weber | 0 | 7 | 18 | 0 | 0 | 2 | 6 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 16 | |
Steve Turner | 0 | 3 | 12 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | |
Tom Arnholt | 0 | 7 | 13 | 0 | 0 | 14 | 15 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 28 | |
Ralph Mayes | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | |
Les Yates | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Van Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Schweer | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | |
Total | 0 | 31 | 72 | 0 | 0 | 27 | 34 | 0 | 57 | 20 | 0 | 0 | 0 | 0 | 89 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mike Pratt | 0 | 9 | 20 | 0 | 0 | 2 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 20 |
25 | Larry Steele | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 10 |
44 | Dan Issel | 0 | 10 | 21 | 0 | 0 | 6 | 8 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 26 |
10 | Jim Dinwiddie | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
11 | Bob McCowan | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
12 | Tom Parker | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
21 | Terry Mills | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
30 | Stan Key | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Kent Hollenbeck | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 34 | 76 | 0 | 0 | 13 | 21 | 0 | 41 | 23 | 0 | 0 | 0 | 0 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
31 | 34 |
72 | 76 |
0 | 0 |
0 | 0 |
27 | 13 |
34 | 21 |
0 | 0 |
57 | 41 |
20 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
89 | 81 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 20 - 23 | Vanderbilt | ||
Kentucky | 25 - 39 | Vanderbilt | ||
Kentucky | 36 - 24 | Vanderbilt | ||
Kentucky | 34 - 39 | Vanderbilt | ||
Kentucky | 42 - 29 | Vanderbilt | ||
Kentucky | 17 - 24 | Vanderbilt | ||
Kentucky | 22 - 18 | Vanderbilt | ||
Kentucky | 28 - 17 | Vanderbilt |
