
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 1941 | 12:00 am | NCAA | 1940-41 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 22 | 36 | — | — | 58 | Win |
| Vanderbilt | 12 | 19 | — | — | 31 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Keith Farnsley | 0 | 6 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 19 | Waller White | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | Melvin Brewer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lee Huber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carl Staker | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 5 | James King | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 8 | Marvin Akers | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 6 | Lloyd Ramsey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ermal Allen | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kenneth England | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Milt Ticco | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Carl Combs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 20 | 0 | 0 | 0 | 18 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 58 |
Vanderbilt
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Olsen | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Brant Lipscomb | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | |
| Charles Metz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Jack Jenkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Harrison Rue | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Maurice Holdgraf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lewis “Blondy” Lyne | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Henry Laks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Poyner Thweatt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Harry Richter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| John Hyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 10 | 0 | 0 | 0 | 11 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 31 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 20 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 11 |
| 30 | 24 |
| 0 | 0 |
| 0 | 0 |
| 20 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 58 | 31 |
Court
| Alumni Gymnasium |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vanderbilt | 50 - 51 | Kentucky | ||
| Vanderbilt | 34 - 44 | Kentucky | ||
| Kentucky | 43 - 38 | Vanderbilt | ||
| Vanderbilt | 40 - 32 | Kentucky | ||
| Kentucky | 20 - 23 | Vanderbilt | ||
| Kentucky | 25 - 39 | Vanderbilt | ||
| Kentucky | 36 - 24 | Vanderbilt | ||
| Kentucky | 34 - 39 | Vanderbilt | ||
| Kentucky | 42 - 29 | Vanderbilt | ||
| Kentucky | 17 - 24 | Vanderbilt | ||
| Kentucky | 22 - 18 | Vanderbilt | ||
| Kentucky | 28 - 17 | Vanderbilt |