vs
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1972 | 12:00 am | NCAA | 1971-72 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 48 | 58 | — | — | 106 | Win |
Vanderbilt | 36 | 44 | — | — | 80 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 8 | 17 | 0 | 0 | 1 | 3 | 0 | 10 | 2 | 1 | 2 | 0 | 0 | 17 |
22 | Larry Stamper | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 5 |
55 | Jim Andrews | 0 | 14 | 17 | 0 | 0 | 6 | 10 | 0 | 10 | 3 | 4 | 3 | 0 | 0 | 34 |
14 | Ronnie Lyons | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 |
30 | Stan Key | 0 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 15 |
11 | Bob McCowan | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
40 | Rick Drewitz | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | Kent Hollenbeck | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
42 | Dan Perry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Darryl Bishop | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
21 | Elmore Stephens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | Ray Edelman | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 47 | 77 | 0 | 0 | 12 | 24 | 0 | 46 | 20 | 14 | 15 | 0 | 0 | 106 |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Freeman | 0 | 1 | 7 | 0 | 0 | 3 | 6 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | |
Bill Ligon | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 18 | |
Ray Maddux | 0 | 5 | 12 | 0 | 0 | 2 | 4 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 12 | |
Tom Arnholt | 0 | 3 | 11 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 8 | |
Jan Van Breda Kolff | 0 | 2 | 9 | 0 | 0 | 8 | 10 | 0 | 7 | 2 | 1 | 3 | 0 | 0 | 12 | |
Doug Bates | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Bob Chess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Terry Compton | 0 | 8 | 11 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 20 | |
Lee Fowler | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
Haworth Parks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 30 | 74 | 0 | 0 | 20 | 31 | 0 | 51 | 21 | 6 | 23 | 0 | 0 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
47 | 30 |
77 | 74 |
0 | 0 |
0 | 0 |
12 | 20 |
24 | 31 |
0 | 0 |
46 | 51 |
20 | 21 |
14 | 6 |
15 | 23 |
0 | 0 |
0 | 0 |
106 | 80 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 20 - 23 | Vanderbilt | ||
Kentucky | 25 - 39 | Vanderbilt | ||
Kentucky | 36 - 24 | Vanderbilt | ||
Kentucky | 34 - 39 | Vanderbilt | ||
Kentucky | 42 - 29 | Vanderbilt | ||
Kentucky | 17 - 24 | Vanderbilt | ||
Kentucky | 22 - 18 | Vanderbilt | ||
Kentucky | 28 - 17 | Vanderbilt |