
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 20, 1968 | 12:00 am | NCAA | 1968-69 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 55 | 57 | 112 | Win |
| Michigan | 41 | 63 | 104 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mike Pratt | 0 | 9 | 12 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 25 | Larry Steele | 0 | 4 | 6 | 0 | 0 | 6 | 8 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
| 44 | Dan Issel | 0 | 13 | 23 | 0 | 0 | 8 | 11 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 34 |
| 13 | Phil Argento | 0 | 5 | 9 | 0 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 34 | Mike Casey | 0 | 8 | 17 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
| 40 | Clint Wheeler | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 54 | Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Starrick | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Jim Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 42 | 73 | 0 | 0 | 28 | 36 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 112 |
Michigan
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 42 | 45 |
| 73 | 84 |
| 0 | 0 |
| 0 | 0 |
| 28 | 14 |
| 36 | 26 |
| 0 | 0 |
| 43 | 39 |
| 19 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 112 | 104 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Michigan | 79 - 96 | Kentucky | ||
| Michigan | 77 - 84 | Kentucky | ||
| Kentucky | 11 - 21 | Michigan |