
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 22, 2021 | 5:00 pm | NCAA | 2021-22 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 37 | 58 | 95 | Win |
| WKU | 28 | 32 | 60 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kellan Grady | 34 | 7 | 10 | 6 | 9 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 23 |
| 3 | TyTy Washington | 35 | 9 | 13 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 20 |
| 34 | Oscar Tshiebwe | 35 | 6 | 12 | 0 | 0 | 2 | 2 | 5 | 23 | 1 | 0 | 3 | 1 | 2 | 14 |
| 2 | Sahvir Wheeler | 24 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 6 |
| 12 | Keion Brooks | 13 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 5 |
| 0 | Jacob Toppin | 24 | 5 | 9 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 12 |
| 10 | Davion Mintz | 18 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5 |
| 4 | Daimion Collins | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 23 | Bryce Hopkins | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Brennan Canada | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Zan Payne | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kareem Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 68 | 9 | 20 | 10 | 13 | 16 | 34 | 17 | 27 | 5 | 4 | 16 | 95 |
WKU
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 38 | 0 |
| 68 | 0 |
| 9 | 0 |
| 20 | 0 |
| 10 | 0 |
| 13 | 0 |
| 16 | 0 |
| 34 | 0 |
| 17 | 0 |
| 27 | 0 |
| 5 | 0 |
| 4 | 0 |
| 16 | 0 |
| 95 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 81 - 66 | WKU | ||
| Kentucky | 52 - 64 | WKU | ||
| Kentucky | 93 - 83 | WKU | ||
| WKU | 70 - 84 | Kentucky | ||
| WKU | 64 - 71 | Kentucky | ||
| WKU | 107 - 83 | Kentucky |




