
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 1992 | 12:00 am | NCAA | 1991-92 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 51 | 42 | 93 | Win |
WKU | 39 | 44 | 83 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jamal Mashburn | 36 | 10 | 17 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 26 |
34 | John Pelphrey | 16 | 1 | 5 | 0 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 5 |
25 | Aminu Timberlake | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
32 | Richie Farmer | 27 | 4 | 10 | 3 | 8 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 15 |
11 | Sean Woods | 21 | 5 | 7 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
12 | Deron Feldhaus | 29 | 5 | 13 | 2 | 6 | 6 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 18 |
5 | Travis Ford | 16 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
44 | Gimel Martinez | 28 | 2 | 8 | 0 | 1 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 8 |
23 | Nehemiah Braddy | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
10 | Andre Riddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Dale Brown | 8 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 68 | 7 | 27 | 26 | 31 | 16 | 23 | 23 | 22 | 21 | 1 | 10 | 93 |
WKU
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
30 | 0 |
68 | 0 |
7 | 0 |
27 | 0 |
26 | 0 |
31 | 0 |
16 | 0 |
23 | 0 |
23 | 0 |
22 | 0 |
21 | 0 |
1 | 0 |
10 | 0 |
93 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
WKU | 70 - 84 | Kentucky | ||
WKU | 64 - 71 | Kentucky |
