
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2024 | 4:00 pm | NCAA | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 32 | 53 | 85 | Loss |
| Gonzaga | 42 | 47 | 89 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 29 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 3 | Adou Thiero | 32 | 6 | 11 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 15 |
| 12 | Antonio Reeves | 31 | 6 | 13 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 17 |
| 15 | Reed Sheppard | 28 | 8 | 14 | 0 | 3 | 5 | 5 | 1 | 4 | 3 | 3 | 4 | 2 | 2 | 21 |
| 33 | Ugonna Onyenso | 19 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 |
| 0 | Rob Dillingham | 18 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 |
| 2 | Aaron Bradshaw | 11 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 21 | D.J. Wagner | 13 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | Jordan Burks | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 44 | Zvonimir Ivisic | 11 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 28 | 61 | 6 | 17 | 23 | 28 | 12 | 19 | 18 | 10 | 8 | 10 | 8 | 85 |
Gonzaga
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Ike | 24 | 10 | 17 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 23 | |
| Anton Watson | 38 | 6 | 13 | 1 | 1 | 4 | 5 | 3 | 4 | 3 | 5 | 1 | 2 | 2 | 17 | |
| Ben Gregg | 31 | 4 | 8 | 2 | 6 | 4 | 6 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 14 | |
| Ryan Nembhard | 40 | 1 | 7 | 0 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | 4 | 0 | 1 | 6 | |
| Nolan Hickman | 37 | 6 | 14 | 1 | 5 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 17 | |
| Dusty Stromer | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braden Huff | 15 | 5 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | |
| Luka Krajnovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 199 | 32 | 68 | 4 | 18 | 21 | 24 | 18 | 25 | 18 | 15 | 10 | 6 | 6 | 89 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 199 | 199 |
| 28 | 32 |
| 61 | 68 |
| 6 | 4 |
| 17 | 18 |
| 23 | 21 |
| 28 | 24 |
| 12 | 18 |
| 19 | 25 |
| 18 | 18 |
| 10 | 15 |
| 8 | 10 |
| 10 | 6 |
| 8 | 6 |
| 85 | 89 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Gonzaga | 88 - 72 | Kentucky | ||
| Gonzaga | 72 - 80 | Kentucky |


